| Escuelas por categorias | ||||
| Categoria I | Puntos | |||
| 1A | I | Community School of Naples | 762 | 1st Place |
| 1A | I | St. Joseph Academy | 714 | 2nd Place |
| 1A | I | St. John's Country Day School | 706 | |
| 1A | I | Oak Hall School | 626 | |
| 1A | I | Out of Door Academy | 583 | |
| 1A | I | Orangewood Christian | 490 | |
| 1A | I | Santa Fe Catholic High School | 208 | |
| 2A | I | The Benjamin School | 761 | 1st Place |
| 2A | I | Pine View School | 711 | 2nd Place |
| 2A | I | John Carroll High School | 648 | |
| 2A | I | Florida State University High School | 639 | |
| 2A | I | St. Andrew's School | 636 | |
| 2A | I | Westminister Academy | 459 | |
| 2A | I | Newberry High School | 211 | |
| 3A | I | Bartow High School | 773 | 1st Place |
| 3A | I | Suncoast High School | 736 | 2nd Place |
| 3A | I | Hernando High School | 733 | |
| 3A | I | Stanton Preparatory | 720 | |
| 3A | I | Cocoa Beach High School | 645 | |
| 4A | I | Eastside High School | 780 | 1st Place |
| 4A | I | Dreyfoos School of the Arts | 774 | 2nd Place |
| 4A | I | Pace High School | 749 | 3rd Place |
| 4A | I | H.B. Plant High School | 747 | |
| 4A | I | Lakewood High School | 715 | |
| 4A | I | James Rickards High School | 679 | |
| 4A | I | Lawton Chiles High School | 640 | |
| 4A | I | F.W. Springstead High School | 638 | |
| 4A | I | Central High School | 509 | |
| 4A | I | Ridgeview High School | 434 | |
| 4A | I | Satellite High School | 432 | |
| 5A | I | St. Petersburg High School | 767 | 1st Place |
| 5A | I | Melbourne High School | 754 | 2nd Place |
| 5A | I | Hollywood Hills High School | 702 | |
| 5A | I | Atlantic High School | 667 | |
| 5A | I | Fletcher High School | 479 | |
| 5A | I | Largo High School | 317 | |
| 5A | I | Plant City High School | 285 | |
| 6A | I | Lake Mary High School | 766 | 1st Place |
| 6A | I | Seminole High School | 752 | |
| 6A | I | Boone High School | 729 | |
| 6A | I | Apopka High School | 661 | |
| 6A | I | University High School | 638 | |
| Categoria II | ||||
| 2A | II | Palmer Trinity School | 775 | 1st Place |
| 2A | II | Trinity Preparatory | 743 | |
| 2A | II | Academy of the Holy Names | 740 | |
| 2A | II | West Shore Senior High School | 715 | |
| 3A | II | Belen Jesuit High School | 787 | 1st Place |
| 3A | II | Santa Fe High School | 744 | |
| 3A | II | Clewiston High School | 705 | |
| 4A | II | Our Lady of Lourdes Academy | 781 | 1st Place |
| 4A | II | Jupiter Community High School | 730 | |
| 4A | II | St. Lucie West Centennial High School | 667 | |
| 4A | II | Tampa Bay Tech | 667 | |
| 4A | II | Gainesville High School | 576 | |
| 5A | II | Buchholz High School | 785 | 1st Place |
| 5A | II | Gulf Coast High School | 763 | 2nd Place |
| 5A | II | Orange Park High School | 702 | |
| 5A | II | Winter Springs High School | 650 | |
| 5A | II | Eau Gallie High School | 574 | |
| 5A | II | Boca Raton Community High School | 439 | |
| 6A | II | Miami Coral Park Sr. High School | 775 | 1st Place |
| 6A | II | Maynard Evans High School | 749 | |
| 6A | II | Winter Park High School | 743 | |
| 6A | II | Oviedo High School | 716 |

