|
Escuela por categorías |
||||
|
División 1 |
||||
| 1A | I | Oak Hall School | 747 | 1 |
| 1A | I | First Academy, The | 656 | 2 |
| 1A | I | St. John's Country Day School | 649 | 3 |
| 1A | I | West Shore Sr. High School | 632 | |
| 1A | I | Out of Door Academy | 620 | |
| 1A | I | Northside Christian School | 528 | |
| 1A | I | Easthill Christian School | 509 | |
| 1A | I | Orangewood Christian Academy | 423 | |
| 1A | I | Genesis Preparatory School | 358 | |
| 1A | I | Gulf High School | 342 | |
| 1A | I | Plant City High School | 213 | |
| 2A | I | Pine View School | 747 | 1 |
| 2A | I | Benjamin School, The | 742 | 2 |
| 2A | I | St. Stephen's Episcopal | 735 | 3 |
| 2A | I | Episcopal High School | 723 | |
| 2A | I | John Carroll Catholic High School | 705 | |
| 2A | I | Univ. School of Nova Southeastern | 686 | |
| 2A | I | Lake Highland Preparatory School | 525 | |
| 2A | I | Newberry High School | 299 | |
| 2A | I | McKeel Academy | 145 | |
| 3A | I | Academy of the Holy Names | 784 | 1 |
| 3A | I | Bartow High School | 776 | 2 |
| 3A | I | Suncoast High School | 741 | |
| 3A | I | Hernando High School | 726 | |
| 3A | I | Bolles School, The | 679 | |
| 3A | I | Wakulla High School | 670 | |
| 3A | I | St. Augustine High School | 608 | |
| 4A | I | Eastside High School | 792 | 1 |
| 4A | I | Dreyfoos School of the Arts | 760 | 2 |
| 4A | I | Lakewood High School | 747 | 3 |
| 4A | I | Florida State University High School | 738 | |
| 4A | I | Lawton Chiles High School | 736 | |
| 4A | I | H. B. Plant High School | 706 | |
| 4A | I | Pace High School | 699 | |
| 4A | I | Rickards High School | 632 | |
| 4A | I | Dunedin High School | 576 | |
| 4A | I | Ridgeview High School | 576 | |
| 4A | I | St. Lucie West Centennial High School | 505 | |
| 4A | I | Largo High School | 343 | |
| 5A | I | St. Petersburg High School | 772 | 1 |
| 5A | I | Melbourne High School | 769 | 2 |
| 5A | I | Spruce Creek High School | 737 | |
| 5A | I | Eau Gallie High School | 687 | |
| 5A | I | NB Forrest High School | 573 | |
| 5A | I | New Smyrna Beach High School | 365 | |
| 6A | I | Seminole High School | 780 | 1 |
| 6A | I | Boone High School | 765 | |
| 6A | I | Timber Creek High School | 752 | |
| 6A | I | Apopka High School | 705 | |
|
División 2 |
||||
| 1A | II | Community School of Naples | 748 | 1 |
| 1A | II | McFatter Technical School | 741 | |
| 1A | II | Saint Joseph Academy | 702 | |
| 3A | II | Belen Jesuit Preparatory School | 795 | 1 |
| 3A | II | Santa Fe High School | 755 | 2 |
| 3A | II | Stanton College Preparatory | 737 | |
| 3A | II | Clewiston High School | 730 | |
| 2A | II | Trinity Preparatory School | 724 | |
| 3A | II | Hallandale High School | 670 | |
| 2A | II | Westminster Academy | 605 | |
| 4A | II | Our Lady of Lourdes Academy | 788 | 1 |
| 4A | II | Springstead High School | 740 | |
| 4A | II | Jupiter Community High School | 728 | |
| 4A | II | Tampa Bay Technical | 705 | |
| 5A | II | Buchholz High School | 770 | 1 |
| 5A | II | Gulf Coast High School | 757 | 2 |
| 5A | II | Hollywood Hills High School | 740 | 3 |
| 5A | II | Miramar High School | 736 | |
| 5A | II | Orange Park High School | 734 | |
| 5A | II | Lake Howell High School | 727 | |
| 5A | II | Winter Springs High School | 703 | |
| 5A | II | Boca Ratón Community High School | 601 | |
| 5A | II | Durrant Senior High School | 545 | |
| 6A | II | Maynard Evans High School | 788 | 1 |
| 6A | II | Miami Coral Park Sr. High School | 778 | 2 |
| 6A | II | Winter Park High School | 770 | |
| 6A | II | West Orange High School | 759 | |
| 6A | II | Plantation High School | 758 | |
| 6A | II | JP Taravella High School | 753 | |
| 6A | II | Deerfield Beach High School | 365 |

